<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.juvlon.com</title>
	<atom:link href="http://www.juvlon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juvlon.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Help! What do I write in my newsletters?</title>
		<link>http://www.juvlon.com/blog/help-what-do-i-write-in-my-newsletters/</link>
		<comments>http://www.juvlon.com/blog/help-what-do-i-write-in-my-newsletters/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:39:56 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Email Copy]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=1268</guid>
		<description><![CDATA[If you are short on staff and time here is a post that might just help organize your writing Did you send out one big image-advert in your email to your readers again? Granted, your campaign creative was great, but does this happen to you too often? If you are short on staff and time here is a post that might just help organize your writing: 1 Structure: Think of your email like a magazine or newspaper. Create two-three big sections. People can then build up a relationship with it and skim read it easily. 2. Visual: Use headlines,  small images and text introductions. Give &#8216;read more&#8217; links so that readers can skim quickly and choose to click and read stuff they are interested in. 3. Relevant: Keep the content on topic. No essays. Be to the point. Keep the text short; up to two sentences in a line. 4. Useful: Give topical information that the reader can actually use. 5. Call to Action: Whats the objective of your email? Keep that button loud and clear in the email. Content Topics: Depending on who your audience is, here is a broad range of topics that you can think of: Special Offers / Sales deals. No need to explain this. We all want to sell. News related to Industry. So you are an commerce company selling sunglasses. No one said you can’t include that nice interview with your CEO in your email or how you got inspired to start the company. It&#8217;s all a part of building your brand with your readers, right? Client speak / Customer Feedback. So you got an email or a tweet from someone whom you delighted. Include a line in your email. Interactive. Ask a question. Seek a reply. It helps your IP reputation as well.Seek<br/><a href="http://www.juvlon.com/blog/help-what-do-i-write-in-my-newsletters/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/help-what-do-i-write-in-my-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples, Best Practices, Apps Around Email</title>
		<link>http://www.juvlon.com/blog/examples-best-practices-apps-around-email/</link>
		<comments>http://www.juvlon.com/blog/examples-best-practices-apps-around-email/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:58:10 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Email Analytics]]></category>
		<category><![CDATA[Email Examples]]></category>
		<category><![CDATA[Email Marketing India]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=1142</guid>
		<description><![CDATA[I made a presentation on 13th April 2012, at the 8Th Marketing Conclave hosted by IAMAI. The topic was Email Marketing an Unsung Hero. Here are the slides of the presentation where I talked about some email examples, best practices and some new apps around email. Email marketing an unsung hero View more presentations from Geetanjali Dighe]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/examples-best-practices-apps-around-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Email Marketing working for you? No? 3 things to try!</title>
		<link>http://www.juvlon.com/blog/is-email-marketing-working-for-you-no-3-things-to-try/</link>
		<comments>http://www.juvlon.com/blog/is-email-marketing-working-for-you-no-3-things-to-try/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:36:30 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Email Marketing Basics]]></category>
		<category><![CDATA[Email Strategy]]></category>
		<category><![CDATA[Email Engagement]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=1088</guid>
		<description><![CDATA[Email Marketing not working for you? Have you been sending the standard email format month on month to all your audience? How can you keep their interest levels up? What should you do when your readers never open, read or respond to your email?  Here are a few thoughts. Re-Engagement: Define who you term as a non-responder.  Are they not opening your email, are they not clicking on the email? Over what period of time?  Is a 12-18 months is the appropriate window of time to measure this? Perhaps if you track when you received permissions, that would be a better way to judge, is it not? There are a lot of reasons why people don’t respond to email but non-responder may not necessarily be a non-buyer. Perhaps some people choose to not engage through email. The non responders to have an impact on deliverability, though. If a large percentage of your email audience does not engage with you at all, over a long period of time, then overall the ISPs may start filtering your messages as junk. You may have noticed that the daily deals, or news emails that you don&#8217;t open anymore start landing in your junk folder. A re-engagement strategy will be a good idea to get your audience to respond. You could send a very targeted, benefit based email, only for your non-responders. You could run a campaign to get replies to the emails, asking, for example to complete a sentence, or announce that first few replies will get an additional discount, or some such campaign that gets your non-engaged audience to respond. Greetings: Everyone loves to receive birthday or anniversary wishes. Do you remember the last time a brand or a company sent you a birthday greeting? Perhaps you don&#8217;t because no one has done<br/><a href="http://www.juvlon.com/blog/is-email-marketing-working-for-you-no-3-things-to-try/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/is-email-marketing-working-for-you-no-3-things-to-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About DMARC and Email Authentication</title>
		<link>http://www.juvlon.com/blog/about-dmarc-and-email-authentication/</link>
		<comments>http://www.juvlon.com/blog/about-dmarc-and-email-authentication/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:14:55 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Email Authentication]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=1075</guid>
		<description><![CDATA[&#8220;Email Authentication Simplified&#8221; Google made a big announcement on 30th January 2012. Well, it wasn&#8217;t just Google, the announcement actually came from fifteen leading email service and technology providers, that they are all fighting spam and phishing together, in a big way, by forming a new email authentication standard. If you are in any way connected with digital marketing, or email marketing here is a short post on what how and why of this important development. &#160; Who has formed this new standard? It is formed by DMARC.org. DMARC stands for Domain-based Message Authentication, Reporting &#38; Conformance. The founding contributors include: Receivers: AOL, Comcast, GMail, Hotmail, Yahoo! Mail Senders: American Greetings, Bank of America, Facebook, Fidelity, LinkedIn, Paypal Intermediaries &#38; Vendors: Agari, Cloudmark, eCert, ReturnPath, Trusted Domain Project Why is this needed? To combat email fraud. Its easy to fake an email. How can readers know if the email was really sent by their bank? How will Gmail know if the bank really sent the email? Email fraud is a big concern for everyone. Unfortunately India is right on top of email spam. This is a very important and good development for us. Aren&#8217;t there some standards already? Yes. SPF and DKIM are two popular standards amongst others. I wrote a simple guide about how SPF functions here. What is SPF? In short, there is a sender of email and there is a website that is claiming to send the email. Its possible that the sender is faking an email. So email providers like Gmail will look at the email, see who the sender is, go to the website and “ask” the website if the sender is authorized to send. If Gmail gets a “yes” reply all is well. What is DKIM? Domain-Keys-Identified-Mail system goes a step above. Here is<br/><a href="http://www.juvlon.com/blog/about-dmarc-and-email-authentication/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/about-dmarc-and-email-authentication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Juvlon has a new feature &#8211; Pre Header</title>
		<link>http://www.juvlon.com/blog/juvlon-has-a-new-feature-pre-header/</link>
		<comments>http://www.juvlon.com/blog/juvlon-has-a-new-feature-pre-header/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:23:06 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Juvlon Product Update]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=1030</guid>
		<description><![CDATA[We have recently introduced a new feature in Juvlon called the “Pre- Header”. What&#8217;s this? It&#8217;s the text that will appear above all other content of the email. Here is where you put your pre-header when you log in to Juvlon: &#160; And here is how it will appear: Why is this important? Many email clients like gmail, hotmail show a bit of the content, like a peek,  before the email is actually opened. Gmail calls it, snippets.They look like this: Why is this important? This is a good way for letting your readers know what to expect in the email. Done right, it helps improve open rates. Instead of getting the typical “Click here to view this email online” you can have something more relevant for your readers. Stay tuned, more features are lined up this year!. &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/juvlon-has-a-new-feature-pre-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the ONE thing Digital Marketers MUST Do in 2012</title>
		<link>http://www.juvlon.com/blog/what%e2%80%99s-the-one-thing-digital-marketers-must-do-in-2012/</link>
		<comments>http://www.juvlon.com/blog/what%e2%80%99s-the-one-thing-digital-marketers-must-do-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:34:29 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Email List Building]]></category>
		<category><![CDATA[Email Lists]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=1016</guid>
		<description><![CDATA[Just do ONE thing. I promise you it will have a massive impact on your marketing efforts. I think the most typed words in January are “Happy New Year” and “Trends”. Come January everyone is predicting what to expect in the year ahead. It’s not even a week I have read some interesting advice and trends on what to expect in digital marketing this year. I found an interesting report which makes for a good sensible reading. I recommend it for digital marketers. I have also complied is a list of 5 good articles you may want to read on the trends in 2012 for Digital Marketing. My recommendation to you? Just do ONE thing. I promise you it will have a massive impact on your marketing efforts. But first here is the gist of popular trends on what to expect in 2012: 1. “Expect more facebook apps and mobile media” &#8211;The 10 hottest media trends for 2012 (iMediaConnection.com) 2. “If you don’t have a mobile website, get one NOW” &#8211;Hot new marketing trends for 2012 (FirstPost.com) 3. “Showing ROI will be top of mind for marketers” &#8211;Top 10 Digital-Marketing Trends For 2012 From (CMO.com) 4. “Multichannel Marketing will dominate” &#8211;Top 5 Marketing Trends for 2012 -(Marketingprofs.com) 5. “Brands should analyze their own CRM data” &#8211;2012: The trends every marketer should be aware of (eConsultancy.com) While most reports are for US / UK, I read an interesting post from Medianama on why SMS or text messaging will decline in India this year. The rise of SMS Spam may have moved users away to BBM (black berry messenger) while IM chats, and mobile social networking are also getting popular by the day. The impact of the Do Not Disturb Registry on large companies has been to increase their communication via email.<br/><a href="http://www.juvlon.com/blog/what%e2%80%99s-the-one-thing-digital-marketers-must-do-in-2012/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/what%e2%80%99s-the-one-thing-digital-marketers-must-do-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Enabling Tools</title>
		<link>http://www.juvlon.com/blog/business-enabling-tools/</link>
		<comments>http://www.juvlon.com/blog/business-enabling-tools/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:28:46 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=1001</guid>
		<description><![CDATA[Small to medium business online are using “Business Enabling Tools” to keep pace with their growth December is the time when you say “this year is over already!” and then make plans for your New Year resolutions. I have made 3 very important resolutions for the New Year and am waiting patiently for January 1. I can’t start working on them today. They just have to be started on January 1st you know. I am like that only. Looking back on the year, that’s over already, I feel happy that we’ve done a lot of new things at Juvlon.  Our team has increased, we have clocked huge growth during the festive Diwali season, and online registrations are touching a new high every month. In fact, the general mood of the eCommerce Industry in India is upbeat.  There is a whole legion of small to medium business online that are using “Business Enabling Tools” to keep pace with their growth. What is more interesting is most of these New Business Enablers are either free or at a very low cost for basic business operations to function. Take websites. You can build a great website with simple CMSes like WordPress or Joomla.  Take CRM. Salesforce and Zoho have made making the sales processes like lead management and pipeline management easy.  There is a whole gamut of services from HR tool to invoicing systems that are available with plain vanilla CRM. Google Analytics is the web analytics tool of choice for most websites and has enough insights to make data eaters drool.  Products like “BugZilla” help keep track of all software bug reports and product feature roadmaps, this again  is totally free.  Google apps and Chat makes it easy for our teams across India chat and interact online. Another interesting application is Live<br/><a href="http://www.juvlon.com/blog/business-enabling-tools/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/business-enabling-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing ROI at 40 dollars</title>
		<link>http://www.juvlon.com/blog/email-marketing-roi-at-40-dollars/</link>
		<comments>http://www.juvlon.com/blog/email-marketing-roi-at-40-dollars/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:19:23 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=985</guid>
		<description><![CDATA[Email Marketing ROI = $40.56 The Direct Marketing Association released Power of Direct economic impact study in October. (The Direct Marketing Association (DMA) is a trade association of businesses using and supporting multichannel direct marketing tools and techniques. It represents companies in the US and 48 other nations). Email is bringing in $40.56 for every dollar spent on it this year, according to the DMA. This is compared to catalogs’ ROI of $7.30, search’s return of $22.24, Internet display advertising’s return of $19.72 and mobile’s return of $10.51. Commercial email is expected to drive $63.1 billion in sales this year, compared to $57.8 billion last year, according to the study. The DMA projects email to drive $67.8 billion in sales in 2012 and $82.2 billion in sales in 2016. Here is one more source for more reading: The Magill Report For all you evil generals who want to blow up the Email Marketing universe here is our revenge: Image Credits: xkcd.com]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/email-marketing-roi-at-40-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emails that worked for me in the Diwali overload</title>
		<link>http://www.juvlon.com/blog/good-emails-in-the-diwali-overload/</link>
		<comments>http://www.juvlon.com/blog/good-emails-in-the-diwali-overload/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:54:43 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Email Examples]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=970</guid>
		<description><![CDATA[Is this how your inbox was during the “Happy Diwali Overload”? Mine was! I lost track of how many companies sent me “Diwali offer” emails and how many good deals there were. In the melee of the Diwali offers, I did manage to remember a few good emails. My team was up (at times at 12 in the night taking calls from clients) on phones and server rooms to manage the surge in the email traffic. As an email marketer I was very happy to see the good jump in the email volumes this season. So why the “Happy Diwali Overload” post? Because in the melee of the Diwali offers, I did manage to remember a few good emails that worked for me. Here are some that worked: Disclaimer (They are our clients). One of the main reasons this email worked for me was, Direct Mail. I got a Direct mail, a nice letter from Shoppers Stop about the Choose Your Own Gift scheme and the Email came around the same time.  This did help me remember the offer. The subject line “Geetanjali Dighe, it&#8217;s time to Choose Your Own Gift” caught my attention. I believe it’s the use of my own name in the subject line helped.  Plus the fact that First Citizen sends me my point statement means I know this email is usually relevant for me. I liked the use of an animated GIF image in this email as well. Key Point: Direct Mail helped me remember this email. Another email that made a few of us in the office forward and discuss it (we don’t lead very enviable lives now do we?) is this: It did not have heavy images, nor any personalization, nor much content. It came from a business associate.  It was not very<br/><a href="http://www.juvlon.com/blog/good-emails-in-the-diwali-overload/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/good-emails-in-the-diwali-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome reasons for including Email Marketing in your digital channel mix</title>
		<link>http://www.juvlon.com/blog/awesome-reasons-for-including-email-marketing-in-your-digital-channel-mix/</link>
		<comments>http://www.juvlon.com/blog/awesome-reasons-for-including-email-marketing-in-your-digital-channel-mix/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:52:27 +0000</pubDate>
		<dc:creator>Geetanjali</dc:creator>
				<category><![CDATA[Email Analytics]]></category>

		<guid isPermaLink="false">http://www.juvlon.com/?p=941</guid>
		<description><![CDATA[Email Trends Report, Forrester research and more reasons to look at email! If you are marketer and are looking at digital channels, you probably have SEO to reach your audience, use SEM, and PPC to get interested audience to click through to your website and also have Social Media presence to build awareness and engage your audience. However, not many marketers swear by Email Marketing. Here are a few awesome reasons to look at Email Marketing this festive season. It’s a direct channel. Behind the mountains of online and offline purchase data, loyalty points system and CRM servers is the data about your customer or prospect. It can be a name of customer, with her physical address or her loyalty card number. In short anything that identifies your buyer uniquely. This unique identifier in the online world is the email address. I call it the most important address on the Internet that you can own especially if you are conducting business online. We, as digital marketers, should give this CRM data, especially the email addresses its deserved respect, comb it for correctness, and update it regularly, literally like ants in an ant hill. This is your own data of customers that you can finally build a direct dialog with. This email address is more valuable because the customers have given the permission to receive emails. If this permission is abused, it’s a simple matter for your email to land in the junk folder or worse be marked as spam. This has far serious implications than many marketers think and eventually you will see erosion in trust in your brand. However done right, it will result in direct sales for you. (Download the Forrester Research) It’s a measurable channel. When you send your email message to your readers, you instantly get<br/><a href="http://www.juvlon.com/blog/awesome-reasons-for-including-email-marketing-in-your-digital-channel-mix/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.juvlon.com/blog/awesome-reasons-for-including-email-marketing-in-your-digital-channel-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

